Fee Guide
Fees correct as of February 2023
Treatment | Plan Members | Pay as you go |
---|---|---|
New Patient Examination | n/a | £80 |
Regular Examination | Free | £55 |
Emergency consultation | Free | £60 |
X-rays | Free | £20 |
Routine Extraction | £87 | £109 |
Hygienist appointment | Included (2 or 4 per year) | £85 |
Composite (white) filling | From £125 | From £137 |
Root Canal Treatment | From £290 | From £363 |
Crowns | From £712 | From £891 |
Full Dentures | £1314 | £1643 |
Dental Implant | £1425 | £1425 |
Implant Crown | £1250 | £1250 |
Implant Bridge | From £1670 | From £1670 |
Implant Consultation | £225 | £225 |
Teeth Whitening | £350 | £350 |
Invisalign consultation | Free | Free |
Invisalign | From £2500 | From £2500 |
TMD Consultation and report | £220 | £220 |
Payment Terms
We're happy for patients to pay for treatment as it progresses and our accounting systems can log payments and issue invoices/statements at any stage.
We request payment following each individual appointment. We accept cheque payments, cash and all major credit and debit cards, excluding AMEX.